Our range of products include 1l wooden cold pressed olive oil, 500ml wooden cold pressed olive oil and 250ml wooden cold pressed olive oil.
₹ 899 / Litre Get Latest Price
| Packaging Size | 1L |
| Packaging Type | Bottle |
| Usage/Application | Cooking,Skin Care And Hair Care |
| Brand | Aerk |
| Features | No Essence,No Chemical,No Cholestrole And No Preservative |
| FSSAI Lic No | 10721031001590 |
| Brand Name | Aerk |
| Ingredients | Olive |
| Oil Type | Wooden Cold Pressed Oil |
₹ 499 / Bottle Get Latest Price
| Packaging Size | 500ml |
| Packaging Type | Bottle |
| Usage/Application | Cooking,Skin Care And Hair Care |
| Brand | Aerk |
| Features | No Essence,No Chemical,No Cholestrole And No Preservative |
| FSSAI Lic No | 10721031001590 |
| Brand Name | Aerk |
| Ingredients | Olive |
| Oil Type | Wooden Cold Pressed Oil |
| Approx Nutrision Facts Per 100g | |
| Calories | 824 Kcal |
| Total Fat | 100g |
| Saturated Fat | 13.5g |
| Monounsaturated Fat | 75.5g |
| Polyunsaturated Fat | 11g |
| Trans-Fat | 0g |
| Cholesterol | 0g |
| Total Carbohydrate | 0g |
| Dietary Fibre | 0g |
| Sugar | 0g |
| Protein | 0g |
| Vitamin E | 17mg |
₹ 270 / Bottle Get Latest Price
| Packaging Size | 250ml |
| Packaging Type | Bottle |
| Usage/Application | Cooking, Skin Care And Hair Care |
| Brand | Aerk |
| Features | No Essence, No Chemical, No Cholestrole And No Preservative |
| FSSAI Lic No | 10721031001590 |
| Brand Name | Aerk |
| Ingredients | Olive |
| Oil Type | Wooden Cold Pressed Oil |
| Approx Nutrision Facts Per 100g | |
| Calories | 824 Kcal |
| Total Fat | 100g |
| Saturated Fat | 13.5g |
| Monounsaturated Fat | 75.5g |
| Polyunsaturated Fat | 11g |
| Trans-Fat | 0g |
| Cholesterol | 0g |
| Total Carbohydrate | 0g |
| Dietary Fibre | 0g |
| Sugar | 0g |
| Protein | 0g |
| Vitamin E | 17mg |
Akash Babubhai Dungrani (Proprietor)
Bhakti Enterprise
Ground Floor, 5, Bhavani Nagar Soc, Mota Varachha, Behind Fire Station
Surat - 394101, Gujarat, India