Pioneers in the industry, we offer 250ml wooden cold pressed coconut oil, 500ml wooden cold pressed coconut oil, 1l wooden cold pressed coconut oil, 5l wooden cold pressed coconut oil, wooden pressed mustard oil and natural coconut oil from India.
₹ 350 / Litre Get Latest Price
| Packaging Size | 250 ml |
| Extraction Method | Wooden Cold Pressed |
| Type of Coconut Oil | Cold Pressed Coconut Oil |
| Packaging Type | Plastic Bottle |
| Grade | Food Grade |
| Usage/Application | Cooking, Skin Care And Hair Care |
| Features | No Essence, No Chemical, No Cholestrole And No Preservative |
| Brand Name | Aerk |
| FSSAI Lic No | 10721031001590 |
| Ingredients | Coconut |
| Approx Nutrision Facts Per 100g | |
| Energy (Kcl) | 898.85g |
| Total Fat | 99.85g |
| Cholesterol | 0.1g |
| Saturated Fat Acid (%) | 93.9g |
| Monounsaturated Fatty Acids MUFA(%) | 5.5g |
| Polyunsaturated Fat Acids PUFA(%) | 1.43g |
| Aleic Acid-Omega 9(%) | 8.1g |
₹ 230 / Bottle Get Latest Price
| Packaging Size | 500 ml |
| Extraction Method | Wooden Cold Pressed |
| Type of Coconut Oil | Cold Pressed Coconut Oil |
| Packaging Type | Plastic Bottle |
| Grade | Food Grade |
| Usage/Application | Cooking, Skin Care And Hair Care |
| Features | No Essence, No Chemical, No Cholestrole And No Preservative |
| Brand Name | Aerk |
| FSSAI Lic No | 10721031001590 |
| Ingredients | Coconut |
Approx Nutrision Facts Per 100gEnergy (Kcl)898.85gTotal Fat99.85gCholesterol0.1gSaturated Fat Acid (%)93.9gMonounsaturated Fatty Acids MUFA(%) 5.5gPolyunsaturated Fat Acids PUFA(%)1.43gAleic Acid-Omega 9(%)8.1g
₹ 350 / Litre Get Latest Price
| Packaging Size | 1 Litre |
| Extraction Method | Wooden Cold Pressed |
| Type of Coconut Oil | Cold Pressed Coconut Oil |
| Packaging Type | Plastic Bottle |
| Grade | Food Grade |
| Usage/Application | Cooking, Skin Care And Hair Care |
| Features | No Essence, No Chemical, No Cholestrole And No Preservative |
| Brand Name | Aerk |
| FSSAI Lic No | 10721031001590 |
| Ingredients | Coconut |
₹ 350 / Litre Get Latest Price
| Packaging Size | 5 Litre |
| Extraction Method | Wooden Cold Pressed |
| Type of Coconut Oil | Cold Pressed Coconut Oil |
| Grade | Food Grade |
| Usage/Application | Cooking, Skin Care And Hair Care |
| Features | No Essence, No Chemical, No Cholestrole And No Preservative |
| Type Of Packaging | Can |
| Brand Name | Aerk |
| FSSAI Lic No | 10721031001590 |
| Ingredients | Coconut |
| Approx Nutrision Facts Per 100g | |
| Energy (Kcl) | 898.85g |
| Total Fat | 99.85g |
| Cholesterol | 0.1g |
| Saturated Fat Acid (%) | 93.9g |
| Monounsaturated Fatty Acids MUFA(%) | 5.5g |
| Polyunsaturated Fat Acids PUFA(%) | 1.43g |
| Aleic Acid-Omega 9(%) | 8.1g |
₹ 200 / Litre Get Latest Price
| Packaging Size | 1 ltr |
| Nutritional Benefits | Lowers Cholesterol |
| Packaging Type | Bottle |
| Type | Mustard Oil |
| Usage/Application | Hair |
Minimum order quantity: 20 Litre
₹ 350 / Litre Get Latest Price
| Type of Coconut Oil | Virgin Coconut Oil |
| Packaging Size | 1 litre |
| Packaging Type | Plastic Bottle |
| Extraction Method | Cold Pressed |
| Certified By | fassai |
| Packed By | bhakti enterprise |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
Wooden cold pressed coconut oil
Description:
More Details:
Akash Babubhai Dungrani (Proprietor)
Bhakti Enterprise
Ground Floor, 5, Bhavani Nagar Soc, Mota Varachha, Behind Fire Station
Surat - 394101, Gujarat, India